Tips on Conserving Electricity
| Summer Tips | |
| * | A well-maintained cooling system will run more efficiently, use less energy, and lower energy bills, so clean or replace AC filters monthly or as needed. |
| * | Reduce the cooling load by effectively shading east and west windows. |
| * | During the cooling season, keep your house closed tight in the daytime to keep unwanted heat and humidity out. |
| * | Avoid running a dehumidifier at the same time as the AC. The dehumidifier will increase the cooling load and force the air conditioner to work harder. |
| * | Turn off your computer and monitor when you are done using them; activate the "sleep" or "hibernate" feature so the machine powers down when on but not in use for a while. |
| * | Shift energy-intensive tasks such as laundry and dish washing to off-peak energy demand hours to increase electricity reliability during heat waves; do full loads when you run washers, dryers, and dishwashers. |
| * | Switch to cold water washing of laundry in top-loading, energy-inefficient washing machines to save energy and up to $63 a year. Clean the lint filter in your dryer after every load. |
| * | Keep lamps or TVs away from the air conditioner thermostat. The heat that they generate will cause your air conditioner to run longer, running up bills unnecessarily. |
| Energy-Efficiency Improvements | |
| * | Get the most energy-efficient air conditioner you can afford. Look for a SEER (Seasonal Energy Efficiency Rating) of 14 or higher on central systems and the Energy Star label on room units. |
| * | Save up to 10 percent a year with a programmable thermostat that automatically adjusts the temperature by 10 to 15 percent for the hours that the house is unoccupied. |
| * | Ceiling and other fans provide additional cooling and better circulation so you can raise the thermostat and cut down on air conditioning costs. |
| * | Sufficient insulation can increase your comfort and reduce your cooling costs up to 30 percent. Start in the attic. |
| * | Plug energy leaks by caulking and weather stripping all seams, cracks and openings to the outside. |
| * | The Efficient Windows Collaborative (www.efficientwindows.org) explains how high-performance Energy Star windows can reduce average cooling costs. |
| * | Cut utility bills by up to 30% with air conditioners, major appliances, lighting, and electronics that have the Energy Star label. |
| * | Replace incandescent light bulbs with compact fluorescent bulbs. |
| * | Outdoor Lighting- combine energy-efficient light bulbs with motion sensors to provide security while reducing energy use. |
| Winter Tips | |
| * | Heating the outdoors? Check your home's first line of defense against the the elements - walls, floors, roof, windows, and doors. Seal with weather stripping and/or caulking. |
| * | Insulate - Appropriate insulation for your climate based on R-values can increase your comfort and reduce your heating costs up to 30%. Start with the attic. |
| * | Upgrading inefficient windows, glass doors, or skylights? Ask your supplier for energy-efficient Energy Star windows with double panes and low-emissivity coatings to increase comfort this winter. Such windows can reduce your heating bills by 34%. |
| Next Improve How You Heat Your Home | |
| * | Tune up your heating system. Heating can account for almost half of the average family's winter energy bill. |
| * | Forget to lower the heat when you leave home for the day? A programmable thermostat will remember for you. It will automatically coordinate your home temperature with your daily and weekend patterns to increase comfort and monetary savings. |
| * | Let the sunshine in to help you heat your home. Keep blinds or drapes of sun exposed windows open in the daytime and closed at night to conserve heat. Close the damper on fireplaces when not in use. |
| * | Cut your energy bills by 30%. Look for the Energy Star label, the symbol for energy efficiency, when replacing your heating and cooling systems - as well as appliances, lighting, windows, insulation, and home electronics. Light Up Your Life - Efficiently |
| * | Don't like coming home to a dark house on short winter days? Instead of leaving lights on, put timers on a few of the lights in your home, or install motion detectors and daylight sensors |
| * | 4 for the planet. Replacing four 75-watt incandescent bulbs with 23-watt fluorescent bulbs (CFLs) that use about two-thirds less energy and last up to 10 times longer saves $190 over the life of the bulbs. |
Additional Energy Saving Tips and Information at



